
Olopatadine Manufacturer
Active Ingredient | Olopatadine |
---|---|
Dosage Form | Bottle |
Available Strength | 0.1%, 0.2%, 5ml |
Packaging | 5 ml in 1 bottle |
Therapeutic use | Allergic eye disease |
Pack Insert/Leaflet | Yes |
Production Capacity | 1 Million Bottle's/Month |
Active Ingredient | Olopatadine |
---|---|
Dosage Form | Bottle |
Available Strength | 0.1%, 0.2%, 5ml |
Packaging | 5 ml in 1 bottle |
Therapeutic use | Allergic eye disease |
Pack Insert/Leaflet | Yes |
Production Capacity | 1 Million Bottle's/Month |
Reviews
There are no reviews yet.