Glimepiride Manufacturer
Active Ingredient | Glimepiride |
---|---|
Dosage Form | Tablet |
Available Strength | 1mg, 2mg, 3mg, 4mg |
Packaging | 10 & 30 tablets in 1 strip |
Therapeutic use | Type 2 diabetes |
Pack Insert/Leaflet | Yes |
Production Capacity | 1 Million Tablet's/Month |
Active Ingredient | Glimepiride |
---|---|
Dosage Form | Tablet |
Available Strength | 1mg, 2mg, 3mg, 4mg |
Packaging | 10 & 30 tablets in 1 strip |
Therapeutic use | Type 2 diabetes |
Pack Insert/Leaflet | Yes |
Production Capacity | 1 Million Tablet's/Month |
Reviews
There are no reviews yet.